Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prada, Susana Nascimento | - |
| dc.contributor.author | Serralheiro, Ana | - |
| dc.date.accessioned | 2014-02-14T11:19:25Z | - |
| dc.date.available | 2014-02-14T11:19:25Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.issn | 0523-7904 | - |
| dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1582 | - |
| dc.description.abstract | A preliminary volcanic stratigraphy for the island of Madeira Island is presented. Fieldwork has, so far, allowed the differentiation of seven main geological units, ranging from 5.2 My ago up to present times. The oldest unit, represented by subaereal la | - |
| dc.language.iso | en | - |
| dc.subject | Geology | - |
| dc.subject | Stratigraphy | - |
| dc.subject | Volcanic stratigraphy | - |
| dc.subject | Evolutionary model | - |
| dc.subject | Sedimentation | - |
| dc.subject | Models | - |
| dc.subject | Madeira Island | - |
| dc.title | Stratigraphy and evolutionary model of Madeira Island | en |
| dc.type | Article | - |
| dc.identifier.authoremail | - | |
| dc.identifier.authoraddress | Departamento de Biologia da Universidade da Madeira, Campus da Penteada, 9000-390 Funchal, Madeira, Portugal | - |
| dc.identifier.authoraddress | Departamento de Geologia, Faculdade de Ciencias da Universidade de Lisboa, Edifício C2, Rua Ernesto Vasconcelos, Campo Grande, 1749-016 Lisboa, | - |
| dc.identifier.volume | - | - |
| dc.identifier.issue | 200 | - |
| dc.identifier.pages | 1-13 | - |
| dc.identifier.graphism | With 1 table | - |
| Appears in Collections: | Bocagiana | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Boc200-2000.pdf | 59.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
