Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hansen, Alfred | - |
dc.date.accessioned | 2014-02-14T11:19:14Z | - |
dc.date.available | 2014-02-14T11:19:14Z | - |
dc.date.issued | 1973 | - |
dc.identifier.issn | Inexistent | - |
dc.identifier.uri | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1533 | - |
dc.description.abstract | This floristic paper, based on investigations on the island mostly in the Summer 1971, should be considered a continuation of 4 similar papers all published in the same journal during the years 1968-1971 (Bocagiana no. 15, 1968; no. 19, 1969; no. 25, 1970 | - |
dc.language.iso | en | - |
dc.subject | Plants | - |
dc.subject | Botany | - |
dc.subject | Flora | - |
dc.subject | Vascular plants | - |
dc.subject | Heliotropium amplexicaule | - |
dc.subject | Erigeron floribundus | - |
dc.subject | Juncus bufonius | - |
dc.subject | Juncus foliosus | - |
dc.subject | Juncus rararius | - |
dc.subject | Juncus hybridus | - |
dc.subject | Luzula multiflora | - |
dc.subject | Luzula congesta | - |
dc.subject | Rosa stylosa | - |
dc.subject | Floristic observations | - |
dc.subject | Investigations | - |
dc.subject | Contribution | - |
dc.subject | Archipelago of Madeira | - |
dc.title | Contributions to the flora of Madeira | en |
dc.type | Article | - |
dc.identifier.authoremail | - | |
dc.identifier.authoraddress | Botanisches Museum der Universitat Kopenhagen, Gothersgade 130, 1123 Kopenhagen-K., Denmark | - |
dc.identifier.volume | - | - |
dc.identifier.issue | 032 | - |
dc.identifier.pages | 1-13 | - |
dc.identifier.graphism | With 5 figures | - |
Appears in Collections: | Bocagiana |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Boc032-1973.pdf | 720.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.