Please use this identifier to cite or link to this item:
https://publications.cm-funchal.pt/xmlui/handle/100/1502
Title: | Infraspecific variation in Argyranthemum pinnatifidum (Asteraceae - Anthemideae) in Madeira |
Authors: | Rustan, Oyvind H. |
Keywords: | Plants Botany Asteraceae Anthemideae Argyranthemum pinnatifidum Infraspecific variation Phenetic variation Endemic species Ecological factors Taxonomy Distribution Analysis New record Madeira Island |
Issue Date: | 1981 |
Abstract: | The infraspecific variation in Argyranthemum pinnatifidum (L. f.) Lowe (Asteraceae), endemic to Madeira, is studied by numerical analysis. The phenetic variation is correlated with distribution patterns and ecological factors. Three eco-geographical subsp |
URI: | http://dspace.cm-funchal.pt:8080/jspui/handle/100/1502 |
ISSN: | Inexistent |
Appears in Collections: | Bocagiana |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Boc055-1981.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.